F6C
Engine Type | OHV, 1-cylinder |
Displacement [cm3] | 139 |
Bore x Stroke [mm] | 62.0 x 46.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 435 (17.2), L: 562 (22.2) |
Dry Weight [kg] * | 27-28 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
F9.9J
Engine Type | SOHC, In-line 2 |
Displacement [cm3] | 212 |
Bore x Stroke [mm] | 56.0 x 43.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 7.3 (9.9) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 431 (17.0), L: 558 (22.0) |
Dry Weight [kg] * | 40-45 |
Starting System | Electric Starter or Manual Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
F20C
Engine Type | SOHC, In-line 2 |
Displacement [cm3] | 362 |
Bore x Stroke [mm] | 63.0 x 58.1 |
Max. Prop Shaft Output [kW (ps)] @r/min | 14.7 (20) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 438 (17.2), L: 565 (22.2) (*depending on model) |
Dry Weight [kg] * | 51-54 |
Starting System | Electric Starter or Manual Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
F25G
Engine Type | SOHC, In-line 2 |
Displacement [cm3] | 432 |
Bore x Stroke [mm] | 65.0 x 65.1 |
Max. Prop Shaft Output [kW (ps)] @r/min | 18.4 (25) @ 5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | S: 424 (16.7), L: 551 (21.7) or 553 (21.85), X: 640 (25.2) (*depending on model) |
Dry Weight [kg] * | 56-70 |
Starting System | Electric Starter, Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt, Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Available |
F40F
Engine Type | SOHC, In-line 3 |
Displacement [cm3] | 747 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 414 (16.3), L: 536 (21.1) (*depending on model) |
Dry Weight [kg] * | 91-106 |
Starting System | Electric Starter or Manual Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Available |
F60F
Engine Type | SOHC, In-line 4 |
Displacement [cm3] | 996 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 44.1 (60) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 527 (20.7) |
Dry Weight [kg] * | 113-117 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
FT60G
Engine Type | SOHC, In-line 4 |
Displacement [cm3] | 996 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 44.1 (60) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 530 (20.9), X: 644 (25.4) (*depending on model) |
Dry Weight [kg] * | 116-129 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Available |
F90C
Engine Type | 16-Valve, SOHC, In-line 4 |
Displacement [cm3] | 1832 |
Bore x Stroke [mm] | 81.0 x 88.9 |
Max. Prop Shaft Output [kW (ps)] @r/min | 66.2 (90) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 643 (25.3) |
Dry Weight [kg] * | 162-166 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F115B
Engine Type | 16-Valve, DOHC, In-line 4 |
Displacement [cm3] | 1832 |
Bore x Stroke [mm] | 81.0 x 88.9 |
Max. Prop Shaft Output [kW (ps)] @r/min | 84.6 (115) @5800 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 643 (25.3) (*depending on model) |
Dry Weight [kg] * | 175-185 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F150F
Engine Type | 16-Valve, DOHC, In-line 4 |
Displacement [cm3] | 2670 |
Bore x Stroke [mm] | 94.0 x 96.2 |
Max. Prop Shaft Output [kW (ps)] @r/min | 110.3 (150) @5000 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 643 (25.3) |
Dry Weight [kg] * | 223 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F200F
Engine Type | 16-Valve, DOHC, In-line 4 |
Displacement [cm3] | 2785 |
Bore x Stroke [mm] | 96.0 x 96.2 |
Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 643 (25.3) (*depending on model) |
Dry Weight [kg] * | 226, 227 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F200B
Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
Displacement [cm3] | 3352 |
Bore x Stroke [mm] | 94.0 x 80.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 643 (25.3), U: 770 (30.3) |
Dry Weight [kg] * | 283-289 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F250H
Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
Displacement [cm3] | 3352 |
Bore x Stroke [mm] | 94.0 x 80.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 183.9 (250) @ 5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 643 (25.3), U: 770 (30.3) |
Dry Weight [kg] * | 283-289 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F300F / FL300F
Engine Type | 24-valve, DOHC, 60 deg. V6 |
Displacement [cm3] | 4169 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 220.6 (300)/5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 640 (25.2), U: 767 (30.2), E: 894 (35.2) |
Dry Weight [kg] * | 288-299 |
Starting System | Electric Starter |
Controls | Digital Electronic Control (DEC) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
* : with propeller
Propellers are sold separately for some outboard motor models.