SEATING CAPACITY
1 - 3 PERSONS
DRY WEIGHT
717 LBS
LENGTH
131.9"
FULL CAPACITY
18.5 GAL
Color | Black with Lime Yellow, Cyan |
Rider Capacity | 1-3 persons |
Dry Weight (lbs) | 717 LBS |
Length (in) | 131.9" |
Width (in) | 48.8" |
Height (in) | 47.2" |
Fuel Capacity | 18.5 Gal |
Storage Capacity | 28.4 Gal |
Displacement | 1812 CC |
Engine Type | 4-cylinder, 4-stroke, 1.8 Liter High Output Yamaha Marine Engine |
Pump Type | 155mm High-Pressure |
Fuel Type Recommended | Regular Unleaded |
RiDE by Yamaha | Yes |
Reverse | in RiDE® with T.D.E. |
Reverse Assist Mode | Yes |
Factory Installed Integrated Audio System | Optional |
Connext | 4.3" Display with security and drive control |
Drive Control/Low RPM Mode | Yes |
Fuel Gauge | Yes |
Cruise Assist/No Wake Modeâ„¢ | Yes |
Touchpad Control | Yes |
Trim System | Electric |
Steering Adjustment | Tilt |
Seat | Racing Inspired 2-piece |
Molded in Cooler Storage in Bow | Yes |
Water Resistant Under Seat Storage | Yes |
Dual Mirrors | Yes |
Glove Box | Yes |
Rebounding Step | Yes |
Footwell Drains | Yes |
Multi-Mount System | 2 |
Two-Tone Deck Mats | Custom cut |
Tow Hook | Yes - Upgraded |
Automatic Bilge | Yes |
Bluetooth Capable | With Text and Call Notifications |
MF Battery | Yes |
Audio Control | Included with Integrated Audio Option |
Performance Auto Trim | Yes |
CUSTOM INTEGRATED GP AUDIO SYSTEM
Optional factory-installed audio system that sounds as good as it looks. Package includes twin, 4½ inch waterproof marine speakers, integrated 2 channel (50 watts per channel) amplifier, easy access control pad and an integrated low-voltage regulator to protect the battery.
INDUSTRY-ONLY AUTO TRIM
Auto Trim works independently from the electric trim control on the handlebars. When engaged, Cornering Control automatically shifts the trim into the bow down position when decelerating for tighter cornering and a racy feel. Launch Control automatically shifts the trim down to prevent bow rise when accelerating quickly.
HIGH PERFORMANCE INTAKE GRATE AND JET PUMP
Allows less turbulent water to flow through the jet pump. The result is better acceleration and less cavitation in choppy water conditions.
COMPETITION STEERING AND HANDLEBARS
Adaptable steering system with tilt-adjustable, exposed race design handlebars.
RACE PROVEN HULL AND DECK DESIGN
Improved ergonomics with deeper, wider, self-draining footwells and a new seat seat design that improves knee grip and overall comfort.
1.8 HO YAMAHA MARINE ENGINE
Championship winning performance that outperforms the competition.